%PDF-1.5
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2024-10-10T17:13:22+01:00
2024-10-10T17:13:23+01:00
2024-10-10T17:13:23+01:00
Adobe InDesign 19.5 (Macintosh)
uuid:749a58ca-676f-8f43-a5ed-43dfc50840a5
xmp.did:daa4bb61-62af-4d40-8814-3955d37cf456
xmp.id:b0e5ce3f-e2e8-4d0c-aa70-ca1d7567b585
proof:pdf
xmp.iid:10e7b246-9c96-4106-8be5-f1ba84e0fe46
xmp.did:415b5f39-788c-4614-8629-3a66b2b07cd9
xmp.did:daa4bb61-62af-4d40-8814-3955d37cf456
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.5 (Macintosh)
/
2024-10-10T17:13:22+01:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
10 0 obj
<>
endobj
3 0 obj
<>
endobj
5 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 5075>>/PageWidthList<0 595.276>>>>>>>>
endobj
6 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 5338>>/PageWidthList<0 595.276>>>>>>>>
endobj
7 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 5738>>/PageWidthList<0 595.276>>>>>>>>
endobj
8 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 6297>>/PageWidthList<0 595.276>>>>>>>>
endobj
9 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 6439>>/PageWidthList<0 595.276>>>>>>>>
endobj
11 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 2914>>/PageWidthList<0 595.276>>>>>>>>
endobj
68 0 obj
[80 0 R 81 0 R 82 0 R 83 0 R 84 0 R]
endobj
69 0 obj
<>stream
/PlacedGraphic /MC0 BDC
EMC
q
489.118 65.874 70.157 22.001 re
W n
/CS0 cs 0.078 0.217 0.489 scn
/GS0 gs
q 1 0 0 1 528.4005 79.9731 cm
0 0 m
0.437 0.069 l
0.437 -2.613 l
0 -2.613 l
h
0.221 1.143 m
0.4 1.143 0.543 1.001 0.543 0.822 c
0.543 0.643 0.4 0.501 0.221 0.501 c
0.042 0.501 -0.1 0.643 -0.1 0.817 c
-0.1 0.996 0.042 1.143 0.221 1.143 c
f
Q
q 1 0 0 1 529.6331 79.9363 cm
0 0 m
0.4 0.111 l
0.469 -0.037 0.495 -0.148 0.495 -0.3 c
0.769 -0.026 1.043 0.105 1.322 0.105 c
1.607 0.105 1.86 -0.047 1.965 -0.279 c
2.007 -0.374 2.029 -0.48 2.029 -0.585 c
2.029 -2.576 l
1.612 -2.576 l
1.612 -0.801 l
1.612 -0.522 1.597 -0.448 1.518 -0.364 c
1.459 -0.295 1.349 -0.253 1.228 -0.253 c
1.017 -0.253 0.69 -0.422 0.501 -0.622 c
0.501 -2.576 l
0.1 -2.576 l
0.1 -0.622 l
0.1 -0.258 0.09 -0.2 0 0 c
f
Q
q 1 0 0 1 534.0904 79.8783 cm
0 0 m
-0.153 -0.306 l
-0.385 -0.195 -0.58 -0.116 -0.811 -0.116 c
-1.112 -0.116 -1.307 -0.29 -1.307 -0.548 c
-1.307 -0.643 -1.28 -0.722 -1.233 -0.78 c
-1.175 -0.854 -1.085 -0.896 -0.927 -0.927 c
-0.58 -1.001 l
-0.105 -1.106 0.121 -1.344 0.121 -1.733 c
0.121 -2.244 -0.279 -2.592 -0.869 -2.592 c
-1.201 -2.592 -1.565 -2.492 -1.834 -2.329 c
-1.675 -2.023 l
-1.407 -2.187 -1.133 -2.271 -0.843 -2.271 c
-0.522 -2.271 -0.311 -2.097 -0.311 -1.818 c
-0.311 -1.581 -0.443 -1.449 -0.743 -1.386 c
-1.07 -1.317 l
-1.307 -1.265 -1.444 -1.191 -1.565 -1.054 c
-1.675 -0.927 -1.733 -0.769 -1.733 -0.595 c
-1.733 -0.121 -1.349 0.211 -0.801 0.211 c
-0.527 0.211 -0.221 0.126 0 0 c
f
Q
q 1 0 0 1 536.0187 79.9889 cm
0 0 m
-0.127 -0.321 l
-0.68 -0.321 l
-0.68 -2.007 l
-0.68 -2.297 -0.601 -2.397 -0.342 -2.397 c
-0.227 -2.397 -0.153 -2.382 -0.079 -2.345 c
-0.021 -2.608 l
-0.153 -2.677 -0.3 -2.713 -0.485 -2.713 c
-0.622 -2.713 -0.727 -2.687 -0.827 -2.64 c
-1.012 -2.55 -1.08 -2.382 -1.08 -2.118 c
-1.08 -0.321 l
-1.423 -0.321 l
-1.423 0 l
-1.08 0 l
-1.08 0.032 l
-1.08 0.163 -1.07 0.311 -1.043 0.58 c
-1.038 0.648 l
-0.611 0.743 l
-0.664 0.348 -0.664 0 v
h
f
Q
q 1 0 0 1 536.5823 79.9731 cm
0 0 m
0.437 0.069 l
0.437 -2.613 l
0 -2.613 l
h
0.221 1.143 m
0.4 1.143 0.543 1.001 0.543 0.822 c
0.543 0.643 0.4 0.501 0.221 0.501 c
0.042 0.501 -0.1 0.643 -0.1 0.817 c
-0.1 0.996 0.042 1.143 0.221 1.143 c
f
Q
q 1 0 0 1 539.0269 79.9889 cm
0 0 m
-0.126 -0.321 l
-0.68 -0.321 l
-0.68 -2.007 l
-0.68 -2.297 -0.601 -2.397 -0.342 -2.397 c
-0.227 -2.397 -0.153 -2.382 -0.079 -2.345 c
-0.021 -2.608 l
-0.153 -2.677 -0.3 -2.713 -0.485 -2.713 c
-0.622 -2.713 -0.727 -2.687 -0.827 -2.64 c
-1.012 -2.55 -1.08 -2.382 -1.08 -2.118 c
-1.08 -0.321 l
-1.422 -0.321 l
-1.422 0 l
-1.08 0 l
-1.08 0.032 l
-1.08 0.163 -1.07 0.311 -1.043 0.58 c
-1.038 0.648 l
-0.611 0.743 l
-0.664 0.348 -0.664 0 v
h
f
Q
q 1 0 0 1 539.6063 79.9625 cm
0 0 m
0.406 0.079 l
0.406 -1.807 l
0.406 -2.065 0.437 -2.16 0.558 -2.239 c
0.643 -2.297 0.769 -2.339 0.885 -2.339 c
1.143 -2.339 1.412 -2.15 1.554 -1.865 c
1.554 -0.005 l
1.96 0.063 l
1.96 -1.797 l
1.96 -2.097 1.971 -2.187 2.023 -2.287 c
2.05 -2.345 2.071 -2.371 2.139 -2.434 c
1.876 -2.713 l
1.702 -2.571 1.628 -2.466 1.591 -2.292 c
1.391 -2.561 1.117 -2.692 0.759 -2.692 c
0.427 -2.692 0.169 -2.555 0.068 -2.318 c
0.021 -2.218 0 -2.081 0 -1.928 c
h
f
Q
q 1 0 0 1 543.5475 79.9889 cm
0 0 m
-0.127 -0.321 l
-0.68 -0.321 l
-0.68 -2.007 l
-0.68 -2.297 -0.601 -2.397 -0.343 -2.397 c
-0.227 -2.397 -0.153 -2.382 -0.079 -2.345 c
-0.021 -2.608 l
-0.153 -2.677 -0.3 -2.713 -0.485 -2.713 c
-0.622 -2.713 -0.727 -2.687 -0.827 -2.64 c
-1.012 -2.55 -1.08 -2.382 -1.08 -2.118 c
-1.08 -0.321 l
-1.423 -0.321 l
-1.423 0 l
-1.08 0 l
-1.08 0.032 l
-1.08 0.163 -1.07 0.311 -1.043 0.58 c
-1.038 0.648 l
-0.611 0.743 l
-0.664 0.348 -0.664 0 v
h
f
Q
q 1 0 0 1 544.4115 78.9141 cm
0 0 m
1.201 0 l
1.196 0.285 1.159 0.458 1.08 0.585 c
0.99 0.727 0.806 0.817 0.606 0.817 c
0.232 0.817 0.021 0.543 0 0 c
1.417 -1.022 m
1.575 -1.286 l
1.343 -1.496 1.027 -1.612 0.69 -1.612 c
-0.037 -1.612 -0.474 -1.085 -0.474 -0.216 c
-0.474 0.227 -0.385 0.516 -0.158 0.775 c
0.052 1.022 0.311 1.143 0.627 1.143 c
0.911 1.143 1.164 1.043 1.338 0.854 c
1.565 0.622 1.628 0.374 1.638 -0.253 c
1.638 -0.311 l
0 -0.311 l
0 -0.374 l
0 -0.622 0.032 -0.811 0.121 -0.948 c
0.269 -1.175 0.511 -1.27 0.774 -1.27 c
1.027 -1.27 1.233 -1.191 1.417 -1.022 c
f
Q
q 1 0 0 1 549.7748 80.7318 cm
0 0 m
-0.1 0.058 -0.248 0.121 -0.39 0.121 c
-0.622 0.121 -0.748 -0.042 -0.748 -0.342 c
-0.748 -0.769 l
-0.021 -0.769 l
-0.148 -1.08 l
-0.748 -1.08 l
-0.748 -3.372 l
-1.18 -3.372 l
-1.18 -1.08 l
-1.433 -1.08 l
-1.433 -0.769 l
-1.18 -0.769 l
-1.18 -0.337 l
-1.18 0.053 -1.001 0.221 -0.89 0.306 c
-0.764 0.4 -0.622 0.443 -0.427 0.443 c
-0.2 0.443 0 0.39 0.153 0.29 c
h
f
Q
q 1 0 0 1 551.0077 79.7044 cm
0 0 m
-0.232 0 -0.442 -0.116 -0.537 -0.285 c
-0.622 -0.448 -0.664 -0.659 -0.664 -0.969 c
-0.664 -1.338 -0.601 -1.665 -0.5 -1.828 c
-0.406 -1.986 -0.195 -2.092 0.032 -2.092 c
0.306 -2.092 0.511 -1.949 0.601 -1.697 c
0.659 -1.533 0.68 -1.386 0.68 -1.128 c
0.68 -0.759 0.643 -0.511 0.559 -0.337 c
0.448 -0.105 0.216 0 0 0 c
0.005 0.337 m
0.443 0.337 0.727 0.137 0.906 -0.121 c
1.07 -0.358 1.149 -0.669 1.149 -1.096 c
1.149 -1.607 1.028 -1.928 0.738 -2.181 c
0.532 -2.36 0.316 -2.434 0.021 -2.434 c
-0.68 -2.434 -1.112 -1.902 -1.112 -1.038 c
-1.112 -0.184 -0.685 0.337 0.005 0.337 c
f
Q
q 1 0 0 1 552.8359 79.9415 cm
0 0 m
0.411 0.111 l
0.474 -0.026 0.501 -0.105 0.501 -0.279 c
0.501 -0.316 l
0.69 -0.047 0.969 0.121 1.238 0.121 c
1.307 0.121 1.38 0.095 y
1.212 -0.353 l
1.159 -0.337 1.143 -0.332 1.096 -0.332 c
0.938 -0.332 0.78 -0.4 0.659 -0.522 c
0.537 -0.643 0.506 -0.722 0.506 -0.938 c
0.506 -2.582 l
0.095 -2.582 l
0.095 -0.58 l
0.095 -0.279 0.074 -0.169 0 0 c
f
Q
q 1 0 0 1 528.7007 73.4163 cm
0 0 m
1.201 0 l
1.196 0.284 1.159 0.458 1.08 0.585 c
0.99 0.727 0.806 0.817 0.606 0.817 c
0.232 0.817 0.021 0.543 0 0 c
1.417 -1.022 m
1.575 -1.286 l
1.343 -1.496 1.027 -1.612 0.69 -1.612 c
-0.037 -1.612 -0.474 -1.085 -0.474 -0.216 c
-0.474 0.227 -0.385 0.516 -0.158 0.775 c
0.053 1.022 0.311 1.143 0.627 1.143 c
0.911 1.143 1.164 1.043 1.338 0.854 c
1.565 0.622 1.628 0.374 1.639 -0.253 c
1.639 -0.311 l
0 -0.311 l
0 -0.374 l
0 -0.622 0.032 -0.811 0.121 -0.948 c
0.269 -1.175 0.511 -1.27 0.774 -1.27 c
1.027 -1.27 1.233 -1.191 1.417 -1.022 c
f
Q
q 1 0 0 1 530.9504 74.4543 cm
0 0 m
0.4 0.095 l
0.453 -0.011 0.495 -0.163 0.495 -0.274 c
0.495 -0.295 l
0.616 -0.169 0.669 -0.132 0.816 -0.042 c
0.985 0.058 1.117 0.1 1.259 0.1 c
1.465 0.1 1.665 -0.005 1.781 -0.163 c
1.818 -0.216 1.839 -0.248 1.87 -0.337 c
2.123 -0.069 2.445 0.1 2.713 0.1 c
3.103 0.1 3.372 -0.195 3.372 -0.611 c
3.372 -2.592 l
2.95 -2.592 l
2.95 -0.653 l
2.95 -0.401 2.834 -0.269 2.613 -0.269 c
2.487 -0.269 2.35 -0.321 2.229 -0.411 c
2.15 -0.469 2.06 -0.543 1.965 -0.632 c
1.918 -0.674 l
1.918 -2.592 l
1.502 -2.592 l
1.502 -0.727 l
1.502 -0.501 1.496 -0.464 1.428 -0.39 c
1.364 -0.316 1.28 -0.285 1.159 -0.285 c
0.959 -0.285 0.764 -0.385 0.49 -0.632 c
0.49 -2.592 l
0.095 -2.592 l
0.095 -0.638 l
0.095 -0.274 0.084 -0.216 0 0 c
f
Q
q 1 0 0 1 535.5921 72.4785 cm
0 0 m
0.195 -0.222 0.421 -0.343 0.643 -0.343 c
0.885 -0.343 1.106 -0.211 1.196 -0.016 c
1.275 0.153 1.307 0.353 1.307 0.648 c
1.307 0.964 1.265 1.249 1.185 1.401 c
1.101 1.581 0.911 1.691 0.701 1.691 c
0.437 1.691 0.2 1.565 0 1.322 c
h
-0.474 2.002 m
-0.047 2.076 l
-0.032 1.997 -0.021 1.886 -0.021 1.744 c
-0.021 1.675 l
0.195 1.928 0.464 2.06 0.753 2.06 c
1.022 2.06 1.28 1.939 1.454 1.733 c
1.649 1.491 1.744 1.17 1.744 0.701 c
1.744 0.279 1.681 0.037 1.533 -0.206 c
1.343 -0.511 1.064 -0.685 0.722 -0.685 c
0.453 -0.685 0.184 -0.569 0 -0.38 c
0 -1.634 l
-0.411 -1.712 l
-0.411 1.37 l
-0.411 1.66 -0.432 1.876 -0.474 2.002 c
f
Q
q 1 0 0 1 538.0312 75.6081 cm
0 0 m
0.427 0.084 l
0.495 -0.116 0.49 -0.411 0.49 -0.727 c
0.49 -3.219 l
0.49 -3.425 0.522 -3.483 0.638 -3.483 c
0.654 -3.483 0.69 -3.472 y
0.775 -3.741 l
0.669 -3.788 0.622 -3.799 0.511 -3.799 c
0.38 -3.799 0.279 -3.762 0.2 -3.688 c
0.106 -3.604 0.074 -3.504 0.074 -3.314 c
0.074 -0.727 l
0.074 -0.332 0.063 -0.184 0 0 c
f
Q
q 1 0 0 1 540.3969 74.2066 cm
0 0 m
-0.232 0 -0.442 -0.116 -0.537 -0.284 c
-0.622 -0.448 -0.664 -0.659 -0.664 -0.969 c
-0.664 -1.338 -0.601 -1.665 -0.5 -1.828 c
-0.406 -1.986 -0.195 -2.092 0.032 -2.092 c
0.306 -2.092 0.511 -1.95 0.601 -1.697 c
0.659 -1.533 0.68 -1.386 0.68 -1.127 c
0.68 -0.759 0.643 -0.511 0.559 -0.337 c
0.448 -0.105 0.216 0 0 0 c
0.005 0.337 m
0.443 0.337 0.727 0.137 0.906 -0.121 c
1.07 -0.358 1.149 -0.669 1.149 -1.096 c
1.149 -1.607 1.028 -1.928 0.738 -2.181 c
0.532 -2.36 0.316 -2.434 0.021 -2.434 c
-0.68 -2.434 -1.112 -1.902 -1.112 -1.038 c
-1.112 -0.184 -0.685 0.337 0.005 0.337 c
f
Q
q 1 0 0 1 541.8829 74.4279 cm
0 0 m
0.406 0.137 l
0.943 -1.565 l
1.017 -1.812 1.101 -2.218 y
1.112 -2.218 l
1.212 -1.881 1.275 -1.665 v
1.791 0.053 l
2.26 0.053 l
1.359 -2.661 l
1.265 -2.945 1.122 -3.251 0.943 -3.419 c
0.838 -3.52 0.669 -3.609 0.511 -3.646 c
0.39 -3.367 l
0.5 -3.346 0.664 -3.24 0.759 -3.13 c
0.848 -3.019 0.927 -2.835 0.996 -2.561 c
0.827 -2.587 l
0.795 -2.418 0.653 -1.907 0.564 -1.644 c
h
f
Q
q 1 0 0 1 544.5858 74.4543 cm
0 0 m
0.4 0.095 l
0.453 -0.011 0.495 -0.163 0.495 -0.274 c
0.495 -0.295 l
0.616 -0.169 0.669 -0.132 0.817 -0.042 c
0.985 0.058 1.117 0.1 1.259 0.1 c
1.465 0.1 1.665 -0.005 1.781 -0.163 c
1.818 -0.216 1.839 -0.248 1.87 -0.337 c
2.123 -0.069 2.445 0.1 2.713 0.1 c
3.103 0.1 3.372 -0.195 3.372 -0.611 c
3.372 -2.592 l
2.951 -2.592 l
2.951 -0.653 l
2.951 -0.401 2.835 -0.269 2.613 -0.269 c
2.487 -0.269 2.35 -0.321 2.229 -0.411 c
2.15 -0.469 2.06 -0.543 1.965 -0.632 c
1.918 -0.674 l
1.918 -2.592 l
1.502 -2.592 l
1.502 -0.727 l
1.502 -0.501 1.496 -0.464 1.428 -0.39 c
1.365 -0.316 1.28 -0.285 1.159 -0.285 c
0.959 -0.285 0.764 -0.385 0.49 -0.632 c
0.49 -2.592 l
0.095 -2.592 l
0.095 -0.638 l
0.095 -0.274 0.084 -0.216 0 0 c
f
Q
q 1 0 0 1 549.1062 73.4163 cm
0 0 m
1.201 0 l
1.196 0.284 1.159 0.458 1.08 0.585 c
0.991 0.727 0.806 0.817 0.606 0.817 c
0.232 0.817 0.021 0.543 0 0 c
1.417 -1.022 m
1.575 -1.286 l
1.344 -1.496 1.027 -1.612 0.69 -1.612 c
-0.037 -1.612 -0.474 -1.085 -0.474 -0.216 c
-0.474 0.227 -0.385 0.516 -0.158 0.775 c
0.053 1.022 0.311 1.143 0.627 1.143 c
0.912 1.143 1.164 1.043 1.338 0.854 c
1.565 0.622 1.628 0.374 1.639 -0.253 c
1.639 -0.311 l
0 -0.311 l
0 -0.374 l
0 -0.622 0.032 -0.811 0.121 -0.948 c
0.269 -1.175 0.511 -1.27 0.774 -1.27 c
1.027 -1.27 1.233 -1.191 1.417 -1.022 c
f
Q
q 1 0 0 1 551.3611 74.4384 cm
0 0 m
0.4 0.111 l
0.469 -0.037 0.495 -0.148 0.495 -0.3 c
0.769 -0.026 1.043 0.105 1.322 0.105 c
1.607 0.105 1.86 -0.047 1.965 -0.279 c
2.007 -0.374 2.029 -0.48 2.029 -0.585 c
2.029 -2.576 l
1.612 -2.576 l
1.612 -0.801 l
1.612 -0.522 1.597 -0.448 1.518 -0.364 c
1.459 -0.295 1.349 -0.253 1.228 -0.253 c
1.017 -0.253 0.69 -0.421 0.501 -0.622 c
0.501 -2.576 l
0.1 -2.576 l
0.1 -0.622 l
0.1 -0.258 0.09 -0.2 0 0 c
f
Q
q 1 0 0 1 555.397 74.4912 cm
0 0 m
-0.126 -0.321 l
-0.68 -0.321 l
-0.68 -2.007 l
-0.68 -2.297 -0.601 -2.397 -0.343 -2.397 c
-0.227 -2.397 -0.153 -2.382 -0.079 -2.345 c
-0.021 -2.608 l
-0.153 -2.677 -0.3 -2.713 -0.485 -2.713 c
-0.622 -2.713 -0.727 -2.687 -0.827 -2.64 c
-1.012 -2.55 -1.08 -2.382 -1.08 -2.118 c
-1.08 -0.321 l
-1.422 -0.321 l
-1.422 0 l
-1.08 0 l
-1.08 0.032 l
-1.08 0.163 -1.07 0.311 -1.043 0.58 c
-1.038 0.648 l
-0.611 0.743 l
-0.664 0.348 -0.664 0 v
h
f
Q
q 1 0 0 1 529.9546 68.8828 cm
0 0 m
-0.153 -0.306 l
-0.385 -0.195 -0.58 -0.116 -0.811 -0.116 c
-1.112 -0.116 -1.307 -0.29 -1.307 -0.548 c
-1.307 -0.643 -1.28 -0.722 -1.233 -0.78 c
-1.175 -0.854 -1.085 -0.896 -0.927 -0.927 c
-0.58 -1.001 l
-0.105 -1.106 0.121 -1.344 0.121 -1.733 c
0.121 -2.245 -0.279 -2.592 -0.869 -2.592 c
-1.201 -2.592 -1.565 -2.492 -1.833 -2.329 c
-1.675 -2.023 l
-1.407 -2.187 -1.133 -2.271 -0.843 -2.271 c
-0.522 -2.271 -0.311 -2.097 -0.311 -1.818 c
-0.311 -1.581 -0.443 -1.449 -0.743 -1.386 c
-1.07 -1.317 l
-1.307 -1.265 -1.444 -1.191 -1.565 -1.054 c
-1.675 -0.927 -1.733 -0.769 -1.733 -0.595 c
-1.733 -0.121 -1.349 0.211 -0.801 0.211 c
-0.527 0.211 -0.221 0.126 0 0 c
f
Q
q 1 0 0 1 531.8829 68.9934 cm
0 0 m
-0.126 -0.321 l
-0.68 -0.321 l
-0.68 -2.007 l
-0.68 -2.297 -0.601 -2.397 -0.342 -2.397 c
-0.227 -2.397 -0.153 -2.381 -0.079 -2.345 c
-0.021 -2.608 l
-0.153 -2.677 -0.3 -2.713 -0.485 -2.713 c
-0.622 -2.713 -0.727 -2.687 -0.827 -2.64 c
-1.012 -2.55 -1.08 -2.381 -1.08 -2.118 c
-1.08 -0.321 l
-1.422 -0.321 l
-1.422 0 l
-1.08 0 l
-1.08 0.032 l
-1.08 0.163 -1.07 0.311 -1.043 0.58 c
-1.038 0.648 l
-0.611 0.743 l
-0.664 0.348 -0.664 0 v
h
f
Q
q 1 0 0 1 532.4623 68.9671 cm
0 0 m
0.406 0.079 l
0.406 -1.807 l
0.406 -2.065 0.437 -2.16 0.559 -2.239 c
0.643 -2.297 0.769 -2.339 0.885 -2.339 c
1.143 -2.339 1.412 -2.15 1.554 -1.865 c
1.554 -0.005 l
1.96 0.063 l
1.96 -1.797 l
1.96 -2.097 1.971 -2.187 2.023 -2.287 c
2.05 -2.344 2.071 -2.371 2.139 -2.434 c
1.876 -2.713 l
1.702 -2.571 1.628 -2.466 1.591 -2.292 c
1.391 -2.561 1.117 -2.692 0.759 -2.692 c
0.427 -2.692 0.169 -2.556 0.069 -2.318 c
0.021 -2.218 0 -2.081 0 -1.929 c
h
f
Q
q 1 0 0 1 536.9038 68.4243 cm
0 0 m
-0.132 0.184 -0.327 0.274 -0.638 0.274 c
-0.843 0.274 -1.017 0.179 -1.127 0 c
-1.254 -0.2 -1.296 -0.39 -1.296 -0.759 c
-1.296 -1.212 -1.249 -1.412 -1.091 -1.581 c
-0.975 -1.707 -0.859 -1.749 -0.664 -1.749 c
-0.448 -1.749 -0.321 -1.707 -0.158 -1.581 c
-0.063 -1.512 -0.021 -1.433 0 -1.391 c
h
0.416 1.718 m
0.416 -1.212 l
0.416 -1.48 0.427 -1.733 0.443 -1.849 c
0.458 -1.939 0.464 -1.976 0.495 -2.06 c
0.074 -2.06 l
0.037 -1.96 0.032 -1.923 0.016 -1.791 c
-0.063 -1.876 -0.095 -1.912 -0.163 -1.955 c
-0.295 -2.049 -0.474 -2.097 -0.68 -2.097 c
-1.359 -2.097 -1.749 -1.607 -1.749 -0.769 c
-1.749 -0.211 -1.565 0.2 -1.207 0.448 c
-1.038 0.564 -0.89 0.616 -0.701 0.616 c
-0.406 0.616 -0.148 0.49 0.011 0.279 c
0.005 0.495 0.005 0.685 v
0.005 1.786 l
h
f
Q
q 1 0 0 1 538.1894 68.9775 cm
0 0 m
0.437 0.069 l
0.437 -2.613 l
0 -2.613 l
h
0.221 1.143 m
0.4 1.143 0.543 1.001 0.543 0.822 c
0.543 0.643 0.4 0.501 0.221 0.501 c
0.042 0.501 -0.1 0.643 -0.1 0.817 c
-0.1 0.996 0.042 1.143 0.221 1.143 c
f
Q
q 1 0 0 1 539.8015 67.9185 cm
0 0 m
1.201 0 l
1.196 0.285 1.159 0.458 1.08 0.585 c
0.99 0.727 0.806 0.817 0.606 0.817 c
0.232 0.817 0.021 0.543 0 0 c
1.417 -1.022 m
1.575 -1.286 l
1.343 -1.496 1.027 -1.612 0.69 -1.612 c
-0.037 -1.612 -0.474 -1.085 -0.474 -0.216 c
-0.474 0.226 -0.385 0.516 -0.158 0.774 c
0.053 1.022 0.311 1.143 0.627 1.143 c
0.911 1.143 1.164 1.043 1.338 0.854 c
1.565 0.622 1.628 0.374 1.639 -0.253 c
1.639 -0.311 l
0 -0.311 l
0 -0.374 l
0 -0.622 0.032 -0.811 0.121 -0.948 c
0.269 -1.175 0.511 -1.27 0.774 -1.27 c
1.027 -1.27 1.233 -1.191 1.417 -1.022 c
f
Q
q 1 0 0 1 543.6898 68.8828 cm
0 0 m
-0.153 -0.306 l
-0.385 -0.195 -0.58 -0.116 -0.812 -0.116 c
-1.112 -0.116 -1.307 -0.29 -1.307 -0.548 c
-1.307 -0.643 -1.28 -0.722 -1.233 -0.78 c
-1.175 -0.854 -1.085 -0.896 -0.927 -0.927 c
-0.58 -1.001 l
-0.106 -1.106 0.121 -1.344 0.121 -1.733 c
0.121 -2.245 -0.279 -2.592 -0.869 -2.592 c
-1.201 -2.592 -1.565 -2.492 -1.834 -2.329 c
-1.676 -2.023 l
-1.407 -2.187 -1.133 -2.271 -0.843 -2.271 c
-0.522 -2.271 -0.311 -2.097 -0.311 -1.818 c
-0.311 -1.581 -0.443 -1.449 -0.743 -1.386 c
-1.07 -1.317 l
-1.307 -1.265 -1.444 -1.191 -1.565 -1.054 c
-1.676 -0.927 -1.734 -0.769 -1.734 -0.595 c
-1.734 -0.121 -1.349 0.211 -0.801 0.211 c
-0.527 0.211 -0.221 0.126 0 0 c
f
Q
q 1 0 0 1 492.018 81.0575 cm
0 0 m
3.92 0.614 l
3.92 -14.716 l
0 -14.716 l
h
f
Q
q 1 0 0 1 502.784 75.4404 cm
0 0 m
4.535 0 l
4.535 0.176 l
4.535 1.287 4.418 1.872 4.066 2.428 c
3.686 3.013 3.13 3.306 2.34 3.306 c
0.848 3.306 0 2.136 0 0.059 c
h
6.904 -5.12 m
8.426 -7.46 l
6.699 -8.864 4.886 -9.537 2.779 -9.537 c
-1.521 -9.537 -4.301 -6.495 -4.301 -1.785 c
-4.301 0.907 -3.745 2.691 -2.428 4.154 c
-1.199 5.529 0.293 6.173 2.282 6.173 c
4.008 6.173 5.646 5.588 6.612 4.593 c
7.987 3.189 8.601 1.17 8.601 -1.96 c
8.601 -2.867 l
-0.059 -2.867 l
-0.059 -2.984 l
-0.059 -5.295 1.082 -6.612 3.101 -6.612 c
4.447 -6.612 5.705 -6.114 6.904 -5.12 c
f
Q
Q
q
491.579 65.874 63.818 22.001 re
W n
/CS0 cs 0.078 0.217 0.489 scn
/GS0 gs
q 1 0 0 1 524.433 80.3261 cm
0 0 m
-1.287 -2.633 l
-2.779 -1.872 -3.862 -1.55 -4.973 -1.55 c
-6.114 -1.55 -6.875 -2.136 -6.875 -3.013 c
-6.875 -3.774 -6.378 -4.184 -5.003 -4.535 c
-3.189 -5.003 l
-1.346 -5.471 -0.731 -6.027 -0.205 -6.7 c
0.351 -7.402 0.614 -8.25 0.614 -9.245 c
0.614 -12.346 -1.96 -14.452 -5.793 -14.452 c
-7.636 -14.452 -9.654 -13.867 -11.848 -12.726 c
-10.444 -9.859 l
-9.245 -10.59 -7.168 -11.556 -5.471 -11.556 c
-4.359 -11.556 -3.481 -10.825 -3.481 -9.859 c
-3.481 -8.835 -4.213 -8.308 -5.793 -8.016 c
-7.548 -7.694 l
-8.543 -7.519 -9.771 -6.816 -10.298 -6.173 c
-10.824 -5.529 -11.146 -4.447 -11.146 -3.481 c
-11.146 -0.556 -8.835 1.404 -5.354 1.404 c
